Description
Dimensions :
| Lenght | 11,00 M | 
| Breadth | 3,50 M | 
| Depth | 1,00 M | 
| Draught | 0,50 M | 
| Speed | 20 Knots | 
| Main Egine | 70 HP | 
| Class | ABS Singapore | 
Directorate General of Civil Engineering. The sea
Principal Particulars
| Lenght | 36,60 M | 
| Breadth | 8,00 M | 
| Depth | 5,20 M | 
| Draught | 2,40 M | 
| Speed | 12,00 Knots | 
| Main Egine | 2 x 550 HP | 
| Class | BKI | 







Reviews
There are no reviews yet.