Description
Spesifications
| Capacity | 37 kg | 
|---|---|
| G-Factor | 150 | 
| Drum volume | 332 l | 
| Drum diameter | 914 mm | 
| Frequency controlled motor | standard | 
| Standard wash speed | 38 rpm | 
| Max. spin speed | 540 rpm | 
| Coin meter | option | 
| Electrical heating | 27 kW | 
| Steam high pressure heating | 1-8 bar | 
| steam inlet | 3/4 | 
| Water inlet | 3/4 | 
| Stainless steel drum | standard | 
| Dimensions (H×W×D) | 1500×1060×1030 mm | 
| Packed dimensions (H×W×D) | 1625×1088×1060mm | 
| Net weight | 410 kg | 
| Gross weight | 425 kg | 
| XControl Plus microprocessor programmer | option | 
| Drain valve | 2×76 mm | 
| XControl microprocessor programmer | standard | 







Reviews
There are no reviews yet.