Description
Spesifications
| Capacity | 15 kg |
|---|---|
| G-Factor | 200 |
| Drum volume | 135 l |
| Drum diameter | 620 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 46 rpm |
| Max. spin speed | 760 rpm |
| Coin meter | option |
| Hot water inlet standard | 90/194 °C/°F |
| Electrical heating | 9/12 kW |
| Steam additional heating | 1-8 bar |
| Water inlet | 20 l/ min |
| Dimensions (H×W×D) | 1225×750×900 mm |
| Packed dimensions (H×W×D) | 1355×800×950 mm |
| Net weight | 190 kg |
| Gross weight | 200 kg |
| XControl Plus microprocessor programmer | option |
| Drain valve | 76 mm |
| XControl microprocessor programmer | standard |







Reviews
There are no reviews yet.