Description
Spesifications
| Capacity | 20 kg | 
|---|---|
| G-Factor | 200 | 
| Drum volume | 105 l | 
| Drum diameter | 520 mm | 
| Frequency controlled motor | standard | 
| Standard wash speed | 46 rpm | 
| Max. spin speed | 820 rpm | 
| Coin meter | option | 
| Hot water inlet standard | 90/194 °C/°F | 
| Electrical heating | 6/9/12 kW | 
| Steam additional heating | 1-8 bar | 
| Water inlet | 3 /4 min | 
| Dimensions (H×W×D) | 1225×750×785 mm | 
| Packed dimensions (H×W×D) | 1355×800×835 mm | 
| Net weight | 170 kg | 
| Gross weight | 185 kg | 
| XControl Plus microprocessor programmer | option | 
| Drain valve | 76 mm | 
| XControl microprocessor programmer | standard | 







Reviews
There are no reviews yet.