Description
Spesifications
| Capacity | 70 kg |
|---|---|
| G-Factor | 360 |
| Drum volume | 700 l |
| Drum diameter | 1000 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 36 rpm |
| Max. spin speed | 800 rpm |
| Electrical heating | 54 kW |
| Steam high pressure heating | 6-8 bar |
| Water inlet | 3×1,5 + 1×3/4 inch |
| Steam inlet | 1 inch |
| Stainless steel drum | standard |
| Stainless steel cabinet | standard |
| Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz |
| Dimensions (H×W×D) | 1805×2025×1615 mm |
| Packed dimensions (H×W×D) | 1982×2100×1740 mm |
| Net weight | 2600 kg |
| Gross weight | 2760 kg |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 783/196 l |
| Water consumption per 1 kg of load | 14,0 l |
| Number of loading doors | 1 |
| Number of unloading doors | 1 |
| Number of pockets | standard 2/optional 3 |
| Graphitronic® microprocessor programmer | standard |
| Compressed air inlet | 1/4 inch |
| Drain | 126 mm |
| Volume (packed) | 7,3 m3 |







Reviews
There are no reviews yet.