Description
Spesifications
| Capacity | 66 kg | 
|---|---|
| G-Factor | 350 | 
| Drum volume | 663l | 
| Drum diameter | 2× 750 mm | 
| EC-microprocessor programmer | 3×200-240V 50/60Hz, 3×380-480V 50/60Hz | 
| Standard wash speed | 41 rpm | 
| Max. spin speed | 915 rpm | 
| Electrical heating | 54 kW | 
| Steam high pressure heating | 3-8 bar | 
| Water inlet | 1 inch | 
| Steam inlet | 3/4 inch | 
| Stainless steel drum | standard | 
| Stainless steel cabinet | standard | 
| Dimensions (H×W×D) | 1650×2150×1170 mm | 
| Packed dimensions (H×W×D) | 1840×2200×1380 mm | 
| Net weight | 1360 kg | 
| Gross weight | 1510 kg | 
| Water consumption of cold/hot water per load (60°C programme without prewash) | 785/195 l | 
| Water consumption per 1 kg of load | 14,8 l | 
| Number of drums | 2 | 
| Number of loading doors | 2 | 
| Number of unloading doors | 2 | 
| Graphitronic® microprocessor programmer | standard | 







Reviews
There are no reviews yet.