Description
Spesifications
| Capacity | 180 kg |
|---|---|
| G-Factor | 350 |
| Drum volume | 1800 l |
| Drum diameter | 1300 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 36 rpm |
| Max. spin speed | 695 rpm |
| Steam high pressure heating | 6-8 bar |
| Water inlet | 3×1,5 + 1×1 inch |
| Steam inlet | 1 inch |
| Stainless steel drum | standard |
| Stainless steel cabinet | standard |
| Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz |
| Dimensions (H×W×D) | 2165×2558×1905 mm |
| Packed dimensions (H×W×D) | 2265×2665×2040 mm |
| Net weight | 4990 kg |
| Gross weight | 5310 kg |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 2250/0 l |
| Water consumption per 1 kg of load | 12,5 l |
| Number of loading doors | 1 |
| Number of unloading doors | 1 |
| Number of pockets | standard 3/optional 2 |
| Graphitronic® microprocessor programmer | standard |
| Compressed air inlet | 1/4 inch |
| Drain | 126 mm |
| Volume (packed) | 12,3 m3 |







Reviews
There are no reviews yet.