Description
Spesifications
| Capacity | 140 kg |
|---|---|
| G-Factor | 350 |
| Drum volume | 1400 l |
| Drum diameter | 1200 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 32 rpm |
| Max. spin speed | 720 rpm |
| Steam high pressure heating | 6-8 bar |
| Water inlet | 3×1,5 + 1×3/4 inch |
| Steam inlet | 1 inch |
| Stainless steel drum | standard |
| Stainless steel cabinet | standard |
| Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz |
| Electrical heating | standard 72/optional 96 kW |
| Dimensions (H×W×D) | 2075×2435×1805 mm |
| Packed dimensions (H×W×D) | 2250×2485×1940 mm |
| Net weight | 3550 kg |
| Gross weight | 3760 kg |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 1379/346 l |
| Water consumption per 1 kg of load | 12,3 l |
| Number of loading doors | 1 |
| Number of unloading doors | 1 |
| Number of pockets | standard 3/optional 2 |
| Graphitronic® microprocessor programmer | standard |
| Compressed air inlet | 1/4 inch |
| Drain | 126 mm |
| Volume (packed) | 10,8 m3 |







Reviews
There are no reviews yet.