Description
Spesifications
| Capacity | 28 kg |
|---|---|
| G-Factor | 350 |
| Drum volume | 280 l |
| Drum diameter | 750 mm |
| Standard wash speed | 42 rpm |
| Max. spin speed | 914 rpm |
| Electrical heating | 21,9 kW |
| Steam high pressure heating | 3-8 bar |
| Water inlet | 3×3/4 inch |
| Stainless steel drum | standard |
| Stainless steel cabinet | standard |
| Electrical connection | 3×200-240V 50/60Hz, 3×380-480V 50/60Hz |
| Dimensions (H×W×D) | 1455×1130×1145 mm |
| Packed dimensions (H×W×D) | 1610×1240×1235 mm |
| Net weight | 490 kg |
| Gross weight | 550 kg |
| Number of drums | 1 |
| Number of loading doors | 1 |
| Number of unloading doors | 1 |







Reviews
There are no reviews yet.