Description
Spesifications
| Capacity | 32 kg | 
|---|---|
| G-Factor | 350 | 
| Drum volume | 280 l | 
| Drum diameter | 750 mm | 
| Frequency controlled motor | standard | 
| Standard wash speed | 42 rpm | 
| Max. spin speed | 915 rpm | 
| Coin meter | option | 
| Stainless steel drum | standard | 
| Hot water inlet standard | 90/194 °C/°F | 
| Electrical heating | 22 kW | 
| Steam additional heating | 1-8 bar | 
| Water inlet | 3/4 inch | 
| Dimensions (H×W×D) | 1410×970×1185 mm | 
| Packed dimensions (H×W×D) | 1550×1025×1225 mm | 
| Net weight | 495 kg | 
| Gross weight | 515 kg | 
| XControl Plus microprocessor programmer | option | 
| XControl microprocessor programmer | standard | 







Reviews
There are no reviews yet.