Description
Spesifications
| Capacity | 20 kg |
|---|---|
| G-Factor | 400 |
| Drum volume | 180 l |
| Drum diameter | 750 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 42 rpm |
| Max. spin speed | 980 rpm |
| Coin meter | option |
| Stainless steel drum | standard |
| Hot water inlet standard | 90/194 °C/°F |
| Electrical heating | 12/18 kW |
| Steam additional heating | 1-8 bar |
| Water inlet | 3/4 inch |
| Dimensions (H×W×D) | 1410×970×970 mm |
| Packed dimensions (H×W×D) | 1550×1025×1015 mm |
| Net weight | 380 kg |
| Gross weight | 395 kg |
| XControl Plus microprocessor programmer | option |
| XControl microprocessor programmer | standard |







Reviews
There are no reviews yet.