Description
Spesifications
| Capacity | 15 kg | 
|---|---|
| G-Factor | 400 | 
| Drum volume | 135 l | 
| Drum diameter | 620 mm | 
| Frequency controlled motor | standard | 
| Standard wash speed | 49 rpm | 
| Max. spin speed | 1075 rpm | 
| Coin meter | option | 
| Stainless steel drum | standard | 
| Hot water inlet standard | 90/194 °C/°F | 
| Electrical heating | 9/12 kW | 
| Steam additional heating | 1-8 bar | 
| Water inlet | 3/4 inch | 
| Dimensions (H×W×D) | 1225×795×945 mm | 
| Packed dimensions (H×W×D) | 1345×835×985 mm | 
| Net weight | 255 kg | 
| Gross weight | 275 kg | 
| XControl Plus microprocessor programmer | option | 
| XControl microprocessor programmer | standard | 







Reviews
There are no reviews yet.