Description
| Roll. diameter | 500 mm | 
| Roller length | 2500 mm | 
| Electrical heating | 55 kW | 
| Gas heating | 52 kW | 
| Roller motor | 0,37 kW | 
| Fan motor | 2×0,18/0,255 kW | 
| Capacity | 95(el,gas)/115 (steam) kg/h | 
| Roller speed | 1,5-8 m/min | 
| Electrical connection | 3×208-240V 50/60Hz, 3×380-415V+N 50/60Hz | 
| Coin meter | available | 
| Dimensions (H×W×D) | 1232×3350×992 mm | 
| Packed dimensions (H×W×D) | 1550×3490×1110 mm | 
| Net weight | 1290 kg | 
| Gross weight | 1500 kg | 
| Residual moisture | 40 % | 
| Volume (packed) | 6 m3 | 
| Steam heating | 68 kg/h | 
| EC-microprocessor programmer | standard | 







Reviews
There are no reviews yet.