Description
Project Description
LOA | 68.50 | M |
|---|---|---|
BREADTH | 14.00 | M |
DEPTH | 6.20 | M |
DRAUGHT | 2.90 | M |
SPEED | 2×1.400 | HP |
Visited 6.4k
LOA | 68.50 | M |
|---|---|---|
BREADTH | 14.00 | M |
DEPTH | 6.20 | M |
DRAUGHT | 2.90 | M |
SPEED | 2×1.400 | HP |
| Product Type |
|---|
You must be logged in to post a review.
There are no inquiries yet.
Please provide your contact details and get 5% Discount today

Reviews
There are no reviews yet.