Description
Project Description
LOA | 36.00 | M |
|---|---|---|
BREADTH | 10.80 | M |
DEPTH | 5.00 | M |
DRAUGHT | 4.00 | M |
SPEED | 10.00 | Knot |
Visited 20.4k
LOA | 36.00 | M |
|---|---|---|
BREADTH | 10.80 | M |
DEPTH | 5.00 | M |
DRAUGHT | 4.00 | M |
SPEED | 10.00 | Knot |
| Product Type |
|---|
You must be logged in to post a review.
There are no inquiries yet.
Please provide your contact details and get 5% Discount today

Reviews
There are no reviews yet.