Description
Spesifications
| Roll. diameter | 500 mm |
|---|---|
| Roller length | 1600 mm |
| Electrical heating | 33 kW |
| Gas heating | 30 kW |
| Fan motor | 0,18/0,255 kW |
| Capacity | 65(el,gas)/80 (steam) kg/h |
| Roller speed | 1,5-8 m/min |
| Roller motor | 0,37 kW |
| Electrical connection | 3×208-240V 50/60Hz, 3×380-415V+N 50/60Hz |
| Coin meter | available |
| Dimensions (H×W×D) | 1232×2350×992 mm |
| Packed dimensions (H×W×D) | 1550×2490×1100 mm |
| Net weight | 920 kg |
| Volume (packed) | 4,24 m3 |
| Steam heating | 36 kg/h |
| Gross weight | 1120 kg |
| EC-microprocessor programmer | standard |







Reviews
There are no reviews yet.