Description
Spesifications
| Capacity | 7 kg |
|---|---|
| G-Factor | 400 |
| Drum volume | 65 l |
| Drum diameter | 530 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 49 rpm |
| Max. spin speed | 1165 rpm |
| Coin meter | option |
| Stainless steel drum | standard |
| Hot water inlet standard | 90/194 °C/°F |
| Electrical heating | 6/9 kW |
| Steam additional heating | 1-8 bar |
| Water inlet | 3/4 inch |
| Dimensions (H×W×D) | 1115×710×740 mm |
| Packed dimensions (H×W×D) | 1245×750×840 mm |
| Net weight | 170 kg |
| Gross weight | 180 kg |
| XControl Plus microprocessor programmer | option |
| XControl microprocessor programmer | standard |







Reviews
There are no reviews yet.