Description
Spesifications
| Capacity | 20 kg |
|---|---|
| G-Factor | (100) 200 |
| Drum volume | 180 l |
| Drum diameter | 750 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 42 rpm |
| Max. spin speed | 490(690) rpm |
| Coin meter | option |
| Electrical heating | 12 /18 kW |
| Steam high pressure heating | 1-8 bar |
| steam inlet | 1/2 |
| Water inlet | 3/4 |
| Stainless steel drum | standard |
| Dimensions (H×W×D) | 1410×890×915 mm |
| Packed dimensions (H×W×D) | 1550×925×970 mm |
| Net weight | 255(315) kg |
| Gross weight | 290 kg |
| XControl Plus microprocessor programmer | option |
| Drain valve | 76 mm |
| XControl microprocessor programmer | standard |







Reviews
There are no reviews yet.