Description
Spesifications
| Capacity | 32 kg |
|---|---|
| G-Factor | (100) 200 |
| Drum volume | 280 l |
| Drum diameter | 750 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 42 rpm |
| Max. spin speed | 490(690) rpm |
| Coin meter | option |
| Electrical heating | 22 kW |
| Steam high pressure heating | 1-8 bar |
| steam inlet | 1/2 |
| Water inlet | 3/4 |
| Stainless steel drum | standard |
| Dimensions (H×W×D) | 1410×890×1135 mm |
| Packed dimensions (H×W×D) | 1550×925×1190 mm |
| Net weight | 290(355) kg |
| Gross weight | 205(358) kg |
| XControl Plus microprocessor programmer | option |
| Drain valve | 76 mm |
| XControl microprocessor programmer | standard |







Reviews
There are no reviews yet.