Description
Specification:
| Model | LA-8000VMACS | LA-8000VMB |
| Power Supply & Consumption | 220C/1ph/50Hz/4600W | 220C/1ph/50Hz/3400W |
| Compressed Air Preasure & Volume | 6 Bar, 10L/min | 6 Bar, 60L/min |
| Max. Sealing Size | 860 x 670 mm | 860 x 670 mm |
| Max. Pack Height | 300 mm | 200 mm |
| Sealing Rack Driven By | Servo Motor Vertical Motion | Cylinder Vertical Motion |
| Max. Conveyor Speed | 30m/min | 30m/min |
| Max. Packing Speed | 35 ppm | 35 ppm |
| Central Seal Function | Yes | No |
| Machine Size L x W x H (mm) | 2473 x 1713 x 1670 | 2473 x 1713 x 1670 |
| Packed Machine Size L x W x H (mm) | 2580 x 1840 x 1570 | 2580 x 1840 x 1570 |
| Machine Weight (Netto/Gross) | 780 / 980 kg | 750 / 950 kg |








Reviews
There are no reviews yet.